Proprietary Brand: NDEV-PPG
Extra-refined, highly bleached, low-color grade obtained by precision hydraulic cold expelling followed by advanced carbon and bentonite adsorption. Used in personal care, lipsticks, specialty varnishes, inks, and clear polyurethanes.
| SR NO | TEST PARAMETER | SPECIFICATIONS |
|---|---|---|
| 1 | Free Fatty Acid (FFA) | 1.0% Max |
| 2 | Acid Value | 2.0 mg KOH/g Max |
| 3 | Moisture and Volatile Matter | 0.25% Max |
| 4 | Insoluble Impurities | 0.02% Max |
| 5 | Iodine Value | 82 – 90 g I₂/100g |
| 6 | Hydroxyl Value | 160 – 168 mg KOH/g |
| 7 | Acetyl Value | 140 Min |
| 8 | Saponification Value | 177 – 187 mg KOH/g |
| 9 | Unsaponifiable Matter | 1.00% Max |
| 10 | Colour Lovibond 5¼" Cell | Yellow 10, Red 1.0 Max |
| 11 | Refractive Index @ 20°C | 1.477 – 1.481 |
| 12 | Relative Density @ 15.5/15.5°C | 0.958 – 0.969 |
| 13 | Viscosity Gardner - Holdt | U – V |
| 14 | Stokes Viscosity | 6.3 – 8.9 |
| 15 | Appearance @ 25°C | Brilliantly clear and free of suspended matter |
| 16 | Odour | Very slightly, characteristic |
| 17 | Ricinoleic Acid Content | 85% Min |
Bulk in ISO Tank / Flexitank • 200 / 225 kg Epicoat-lined MS Drums / HDPE Drums • 950 kg IBC
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.