Proprietary Brand: NDEV-CGLY
By-product generated during the splitting and saponification of castor oil. Feedstock for glycerin refining plants to produce technical, USP, and pharmaceutical glycerin, as well as anaerobic bio-digesters, animal feed energy supplements, and industrial anti-freeze.
| SR NO | TEST PARAMETER | SPECIFICATION |
|---|---|---|
| 1 | Colour Gardner | 4 – 10 |
| 2 | Moisture % | 10.0% Max |
| 3 | Density @ 25°C | 1.20 – 1.25 kg/L |
| 4 | Ash % | 7.0% Max |
| 5 | MONG (Matter Organic Non-Glycerol) | 1.0% to 2.0% Max |
| 6 | Purity % | 80% Min |
| 7 | Glycerol Content | 80% Min |
| 8 | Methanol Content | 0.5% Max |
| 9 | Salt (as NaCl / Naâ‚‚SOâ‚„) | 5.0% Max |
Bulk in ISO Tankers / Flexi-Tanks • 250 kg MS Drums / HDPE Drums • 1000 kg IBC
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.