Proprietary Brand: NDEV-COLD
Obtained by virgin mechanical cold-pressing without chemical solvents or elevated thermal treatments, preserving natural antioxidants and essential fatty acid bio-integrity. Used widely in hair care, brow & lash serums, dermatology, and cosmetic bases.
| SR NO | TEST PARAMETER | SPECIFICATIONS |
|---|---|---|
| 1 | Colour on 5ÂĽ" Lovibond Cell | 1.0 Red + 10.0 Yellow Max |
| 2 | Free Fatty Acid (FFA) | 0.35% Max |
| 3 | Acid Value | 0.70 mg KOH/g Max |
| 4 | Iodine Value | 82 – 90 g I₂/100g |
| 5 | Refractive Index @ 20°C | 1.477 – 1.481 |
| 6 | Unsaponifiable Matter | 0.8% Max |
| 7 | Relative Density @ 20°C | 0.952 – 0.965 |
| 8 | Moisture & Impurities | 0.35% Max |
| 9 | Peroxide Value | Max 5.0 meq Oâ‚‚/kg |
| 10 | Hydroxyl Number | 160 mg KOH/g Min |
| 11 | Light Absorption | Complies to BP |
| 12 | 1 cm Cell at 268 / 270 nm | 0.5 Max |
| 13 | Foreign Fatty Substances | Complies to BP |
| 14 | Ricinoleic Acid Content | 85% Min |
200 kg HDPE Drums • 50 kg Carboys • 25 kg Cans • 950 kg IBC • Flexi-Tanks on request
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.