Proprietary Brand: NDEV-HPC
Advanced high-nitrogen organic bio-nutrient enriched through seed de-hulling and proprietary fine-fraction separation. Formulated in N8 (50% Protein) and N10 (60% Protein) variants for high-yield cash crops, sugarcane, tea, and greenhouse floriculture.
| SR NO | TEST PARAMETER | SPECIFICATION (N8 GRADE) | SPECIFICATION (N10 GRADE) |
|---|---|---|---|
| 1 | Crude Protein | 50% Min | 60% Min |
| 2 | Nitrogen (N) | 8.0% Min | 8.0% Min |
| 3 | Phosphorus (Pâ‚‚Oâ‚…) | 1.0% Min | 1.0% Min |
| 4 | Potash (Kâ‚‚O) | 1.0% Min | 1.0% Min |
| 5 | Moisture | 12.0% Max | 12.0% Max |
| 6 | Bulk Density | 0.62 – 0.65 g/cc | 0.62 – 0.65 g/cc |
| 7 | Ash Content | 8.0% Max | 8.0% Max |
25 kg / 50 kg Laminated HDPE Bags • 1000 kg Jumbo Bags with moisture-barrier liner
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.