Proprietary Brand: NDEV-DOC
High-value organic fertilizer rich in slow-release Nitrogen, Phosphorus, and Potash (N-P-K). Naturally contains ricin and secondary metabolites that repel soil nematodes, termites, and subterranean pests while increasing soil humus.
| SR NO | CHARATERISTICS | SPECIFICATIONS | TEST METHOD |
|---|---|---|---|
| 1 | Residual Oil Content | 0.5% to 1.0% | IS 3448 |
| 2 | Bulk Density | 0.55 to 0.60 g/cc | IS 3448 |
| 3 | Gross Calorific Value | 4000 – 4200 Kcal/kg | Bomb Calorimeter |
| 4 | Nitrogen (N) | 4.5% to 5.0% | Kjeldahl Method |
| 5 | Phosphorous (Pâ‚‚Oâ‚…) | 2.0% | IS 3448 |
| 6 | Potash (Kâ‚‚O) | 1.0% | Flame Photometer |
| 7 | Moisture | 9.0% to 12.0% | Oven Drying Method |
50 kg HDPE / PP Bags with inner liner • 1000 kg Jumbo Bags • Bulk loose in containers
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.