Proprietary Brand: NDEV-BP93
Complies fully with the British Pharmacopoeia (BP 93) monograph. Formulated under stringent cGMP standards for pharmaceutical laxatives, topical skin ointments, drug delivery vehicles, eye drops, and parenteral emulsification systems.
| SR NO | TEST PARAMETER | SPECIFICATIONS |
|---|---|---|
| 1 | Colour Lovibond 5ÂĽ" Cell (Y+5R) | 20 Max |
| 2 | Free Fatty Acids (as Ricinoleic) | 1.0% Max |
| 3 | Hydroxyl Value | 160 mg KOH/g Min |
| 4 | Saponification Value | 177 – 185 mg KOH/g |
| 5 | Iodine Value | 82 – 90 g I₂/100g |
| 6 | Moisture and Volatiles | 0.25% Max |
| 7 | Specific Gravity @ 25°C | 0.952 – 0.965 |
| 8 | Heavy Metals (as Pb) | 0.0001% (1 ppm) Max |
| 9 | Distinction from other fixed oils | Passes BP Test |
200 kg Epicoat-lined MS Drums / Food-Grade HDPE Drums • 950 kg IBC • Sealed Pharma containers
Each export consignment is issued with an accredited Certificate of Analysis (COA) tested according to AOCS, ASTM, and BIS standards. SGS or Bureau Veritas pre-shipment inspection available upon request.