Castor Oil Grades Comparison
Direct side-by-side benchmark of our primary liquid castor oil grades manufactured and refined in North Gujarat: Commercial, First Special Grade (FSG), First Pressed Degummed (FPD), and Pale Pressed Grade (PPG).
| Typical specification (indicative) | ||||
|---|---|---|---|---|
| Processing & Refining Manufacturing Route | Mechanical Expelling + Filtration | Refined, Bleached with Earth & Vacuum Dried | First Press Virgin Extraction + Hydration Degumming | Mechanical Expelling + Multi-stage Bleaching |
| Free Fatty Acids (FFA) Hydrolytic freshness | 2.0% Max | 1% Max | — | 1.0% Max |
| Acid Value mg KOH/g Max | 4.00 mg KOH/g Max | 2.0 mg KOH/g Max | 2.0 mg KOH/g Max | 2.0 mg KOH/g Max |
| Lovibond Colour Lovibond Optical Scale | Unrefined (Dark Yellow) | Max 20Y + 2R | 20 Max | Yellow 10, Red 1.0 Max |
| Moisture & Volatiles Water content (%) | 0.5% Max | 0.25% Max | 0.5% Max | 0.25% Max |
| Hydroxyl Value mg KOH/g (-OH functionality) | 160 – 168 mg KOH/g | 160 – 168 mg KOH/g | 180 mg KOH/g Max | 160 – 168 mg KOH/g |
| Iodine Value g I&sub2;/100g (Wijs) | 82 – 90 g I₂/100g | 82 – 90 g I₂/100g | 82 – 90 g I₂/100g | 82 – 90 g I₂/100g |
| Saponification Value mg KOH/g | 177 – 187 mg KOH/g | 177 – 185 mg KOH/g | 177 – 185 mg KOH/g | 177 – 187 mg KOH/g |
| Ricinoleic Acid Content Fatty acid purity | 85% Min | 85% Min | ≥ 85% | 85% Min |
| Refractive Index @ 20°C | 1.477 ā 1.481 | 1.477 ā 1.481 | 1.477 ā 1.481 | 1.477 ā 1.481 |
| Key Industrial Applications Target formulate cases | Heavy-duty industrial lubricants, rubber compounding, alkyd resins, crude fatty acid splitting. | Polyurethane elastomers, high-clarity coatings, bio-lubricants, chemical esterification. | Hydraulic fluid formulations, industrial gear oils, marine lubricants, bio-polyols. | Color cosmetics, skin-care formulation bases, high-clarity polymers, high clarity varnishes. |
| Available Packaging Export logistics formats | 200 kg drums, 1,000L IBCs, 20–21.5 MT flexitanks, 20–24 MT ISO tanks | 200 kg drums, 1,000L IBCs, 20–21.5 MT flexitanks, 20–24 MT ISO tanks | 200 kg drums, 1,000L IBCs, 20–21.5 MT flexitanks, 20–24 MT ISO tanks | 200 kg drums, 1,000L IBCs, 20–21.5 MT flexitanks, 20–24 MT ISO tanks |
Values are typical for this grade. Results for each lot are reported on its COA; specifications can be agreed per contract.
How to Choose the Right Grade
Every grade is manufactured from North Gujarat castor seeds and backed by our in-house QC laboratory testing lot-to-lot compendial parameters.
Commercial Grade
Choose for: Cost-efficient industrial manufacturing where color and trace phosphatides do not impact performance. Well-suited for metalworking fluids, 2-stroke oils, and rubber compounding aids.
First Special Grade (FSG)
Choose for: Demanding stoichiometric reactions like polyurethanes, high-solids alkyds, and lubricant esters where low acid value (≤2.0) and low moisture (≤0.25%) are mandatory to avoid bubbling.
First Pressed Degummed (FPD)
Choose for: Industrial lubricant bases and mechanical fluids requiring natural polarity and low gum content without intensive chemical bleaching.
Pale Pressed Grade (PPG)
Choose for: Cosmetic formulators and high-clarity coating chemists needing minimal Lovibond red values (≤1.0) and high optical clarity for clear resins.
Request Samples or Commercial Quotation
Our sales engineering team in Deodar, Gujarat provides analytical batch Certificates of Analysis (COA) and sample kits for qualification.